ACRPC Board Members | |
Member | County |
Richard Heiden | Maricopa |
Todd Rovey | Maricopa |
Steve Coester | Pinal |
Paul "Paco" Ollerton | Pinal |
Nathan Rovey | Yuma, La Paz, Mohave |
Cassy England | Pima |
Lance Owen | Cochise |
Clint Duke | Yuma, La Paz, Mohave |
Jay Larson | Graham and Greenlee |
The Arizona Cotton Research and Protection Council engages in a variety of efforts to safeguard, promote, and enhance the cotton industry.
In accordance with statute, the Council meets quarterly, or more frequently if necessary. The agenda is posted at least 24 hours in advance of the meeting. Physical notice of the agenda is posted on the window of the Phoenix Office at 3721 E. Wier Avenue, Phoenix, AZ 85040.
Quarterly Meeting Agenda
Office Staff | |||
Office | Employee | Title | Point of Contact |
Phoenix | Mark Killian | Director | 602-542-5729 |
Larry Antilla | AF36 Product Consultant | 602-620-0199 | |
Tish Bond | Business Manager | 602-771-2567 | |
Ruben Arvizu | AF36 Production Manager | 602-771-2573 | |
Bernetta Johnson | Human Resource Manager | 602-771-2571 | |
Michelle Whitney | Chief Financial Officer | 602-771-2569 | |
Joahna Brengle | Production Lab Manager | 602-771-2568 | |
Kimberly Dutton | Production Lab Technician | ||
Brittiny Crowder | Evaluation Lab Manager | 602-771-2570 | |
Justin Grigory | Evaluation Lab Technician, IT | [email protected] | |
Martín Arvizu | Executive Assistant | [email protected] | |
Morgan Klenke | Marketing and Sales Manager | 602-291-2983 | |
Donna Fairchild | Field Program Coordinator | 928-919-1381 |
Office Hotlines | |
Plower Line | 602-438-2088 |
Main Line | 602-438-0059 |
IT Department | 602-771-2574 |
Supervisors | ||
Zone | Employee | Point of Contact |
Yuma, Phoenix | Donna Fairchild | 928-919-1381 |
Buckeye | Geoff Carranza | 602-620-0194 |
Chandler | Bob Ellingson | 602-620-4354 |
La Palma | Chalene | 602-620-0197 |
Mohave | Jake Brasil | 602-620-1780 |
Safford | Bobby Soto | 602-620-1633 |
Yuma | Yuma Office | 928-919-1381 |